HINDSOFT
PRICE LIST W:E:F MAY 2024
| S.No | PANCHAKARMA THERAPY | DURATION | RATE PER SITTING |
|---|---|---|---|
| 1. | SHIRO ABHYANGAM/HEAD MASSAGE | 30 MINUTE | 800 |
| 2. | MUKHA ABHYANGAM /FACE MASSAGE | 30 MINUTE | 800 |
| 3. | PRISTHA VAMSHA ABHYANGAM/SPINE MASSAGE | 45 MINUTE | 1200 |
| 4. | PAADA ABHYANGAM/FOOT MASSAGE | 30 MINUTE | 800 |
| 5. | SARVANGA ABHYANGAM /FULL BODY MASSAGE | 50 MINUTE | 1500 |
| 6. | SARVANGA ABHYANGAM & KUTI SWEDANAM/ FULL BODY MASSAGE & SITTING OR LYING STEAMING | 60 MINUTE | 2000 |
| 7. | SARVANGA PAADAGHATAM/FULL BODY MASSAGE WITH FOOT | 120 MINUTE | 5000 |
| 8. | SARVANGA UDWARTHANAM/FULL BODY POWDER MASSAGE | 50 MINUTE | 2000 |
| 9. | SARVANGA UDWARTHANAM & KUTI SWEDANAM FULL BODY POWDER MASSAGE & SITTING OR LYING STEAMING | 60 MINUTE | 2500 |
| 10. | NAADI SWEDANAM/TUBAL STEAMING | 30 MINUTE | 800 |
| 11. | KUTI SWEDANAM/SITTING STEAMING | 30 MINUTE | 800 |
| 12. | KUTI SWEDANAM/SAUNA STEAMING | 30 MINUTE | 800 |
| 13. | KUTI SWEDANAM/LYING STEAMING | 30 MINUTE | 800 |
| 14. | DHOOMA PAANAM/MEDICATED SMOKE INHALLATION | 10 MINUTE | 500 |
| 15. | KSHEERA DHOOMA PAANAM/MEDICATED MILK INHALLATION | 60 MINUTE | 1500 |
| 16. | TALAM/BRAGMA POULTICE | 10 MINUTE | 500 |
| 17. | ANDA PINDA SWEDANAM/EGG BOLUS STEAMING | 60 MINUTE | 2000 |
| 18. | AAVI PINDA SWEDANAM/VAPOUR BASED BOLUS STEAMING | 60 MINUTE | 1700 |
| 19. | CHURNA PINDA SWEDANAM/POWDER BOLUS STEAMING | 60 MINUTE | 1500 |
| 20. | GODOOMA PINDA SWEDANAM/WHEAT GRAIN BOLUS STEAMING | 60 MINUTE | 2000 |
| 21. | JAMBEERA PINDA SWEDANAM/LEMON BOLUS STEAMING | 60 MINUTE | 1800 |
| 22. | KAREESHA PINDA SWEDANAM/PELLET BOLUS STEAMING | 60 MINUTE | 1500 |
| 23. | KULATHA PINDA SWEDANAM/HORSE GRAM BOLUS STEAMING | 60 MINUTE | 1600 |
| 24. | LAVANA PINDA SWEDANAM/SALT BOLUS STEAMING | 60 MINUTE | 1500 |
| 25. | MAMSA PINDA SWEDANAM/GOAT MEAT BOLUS STEAMING | 60 MINUTE | 3000 |
| 26. | PATRA PINDA SWEDANAM/LEAF BOLUS STEAMING | 60 MINUTE | 1800 |
| 27. | SARSHAPA PINDA SWEDANAM/MUSTARD BOLUS STEAMING | 60 MINUTE | 1500 |
| 28. | SHASHTIKA SHALI PINDA SWEDANAM/NAJAVARA RICE BOLUS STEAMING | 60 MINUTE | 2500 |
| 29. | TILA PINDA SWEDANAM/SESAME SEED BOLUS STEAMING | 60 MINUTE | 1700 |
| 30. | VALUKA PINDA SWEDANAM/SAND BOLUS STEAMING | 60 MINUTE | 1500 |
| 31. | AVAGAHA SWEDANAM/SITZ BATH STEAMING | 60 MINUTE | 1500 |
| 32. | UPANAHA SWEDANAM/MEDICINE WRAPPED STEAMING | 60 MINUTE | 2000 |
| 33. | SHIRO LEPANAM/HEAD POULTICE | 60 MINUTE | 1500 |
| 34. | DRAVYA MUKHA LEPANAM / HERBAL FACE PACK | 60 MINUTE | 1200 |
| 35. | SHASHTIKA SHALI MUKHA LEPANAM/NJAVARA RICE FACE PACK | 60 MINUTE | 2000 |
| 36. | SARVANGA LEPANAM/FULL BODY POULTICE | 60 MINUTE | 1500 |
| 37. | SARVANGA SHASHTIKA SHALI LEPANAM/FULL BODY NJAVARA RICE POULTICE | 60 MINUTE | 2000 |
| 38. | GRUTHA PAANAM/MEDICATED GHEE INTAKING | 15 MINUTE | 800 |
| 39. | THAILA PAANAM/MEDICATED OIL INTAKING | 15 MINUTE | 600 |
| 40. | VAMANA KARMA/VOMITING THERAPY | 120 MINUTE | 3000 |
| 41. | VIRECHANA KARMA/PURGATION THERAPY | DEPANDS | 1000 |
| 42. | THAILA VASTHI/MEDICATED OIL ENEMA | 30 MINUTE | 1000 |
| 43. | GHRUTHA VASTHI/MEDICATED GHEE ENEMA | 30 MINUTE | 1200 |
| 44. | KASHAYA VASTHI/MEDICATED DECOCTION ENEMA | 60 MINUTE | 1500 |
| 45. | NASYAM MADHYAM/NASAL INSTILLATION OF MEDICATED ALCOHOL | 30 MINUTE | 700 |
| 46. | NASYAM CHURNA /NASAL INSTILLATION OF MEDICATED POWDER | 30 MINUTE | 500 |
| 47. | NASYAM GHRUTHA/NASAL INSTILLATION OF MEDICATED GHEE | 30 MINUTE | 1200 |
| 48. | NASYAM KALKA/NASAL INSTILLATION FROM MEDICATED PASTE | 30 MINUTE | 700 |
| 49. | NASYAM THAILAM/NASAL INSTILLATION OF MEDICATED OIL | 60 MINUTE | 1000 |
| 50. | NASYAM SWARASA/NASAL INSTILLATION OF MEDICATED JUICE | 30 MINUTE | 700 |
| 51. | ALAABU KARMA/CUPPING THERAPY | 60 MINUTE | 1200 |
| 52. | JALOUKA AVACHARANAM/LEECH THERAPY | 60 MINUTE | 1000 |
| 53. | PRACHHANAM/BLADDING THERAPY | 60 MINUTE | 1000 |
| 54. | SIRAA VYADHANAM/VENISECTION THERAPY | 60 MINUTE | 1000 |
| 55. | BENDHANAM/BANDAGE | 30 MINUTE | 500 |
| 56. | SHIRO PICHU/MEDICATED OIL PAD ON HEAD | 30 MINUTE | 800 |
| 57. | GREEVA PICHU/MEDICATED OIL PAD ON NECK | 30 MINUTE | 700 |
| 58. | URO PICHU/MEDICATED OIL PAD ON CHEST | 30 MINUTE | 700 |
| 59. | KADEE PICHU/MEDICATED OIL PAD ON LOW BACK | 30 MINUTE | 700 |
| 60. | PRISHTA PICHU/MEDICATED OIL PAD ON SPINE | 45 MINUTE | 1000 |
| 61. | JANU PICHU/MEDICATED OIL PAD ON KNEE | 30 MINUTE | 700 |
| 62. | SHIRO BASTHI/MEDICATED OIL RETENTION ON HEAD | 60 MINUTE | 2000 |
| 63. | GREEVA BASTHI/MEDICATED OIL RETENTION ON NECK | 60 MINUTE | 1000 |
| 64. | URO BASTHI/MEDICATED OIL RETENTION ON CHEST | 60 MINUTE | 1000 |
| 65. | KADEE BASTHI/MEDICATED OIL RETENTION ON LOW BACK | 60 MINUTE | 1000 |
| 66. | PRISHTA VAMSA BASTHI/MEDICATED OIL RETENTION ON SPINE | 60 MINUTE | 1500 |
| 67. | JANU BASTHI/MEDICATED OIL RETENTION ON KNEE | 60 MINUTE | 1000 |
| 68. | KAYASEKAM TAILAM/MEDICATED OIL DHARA ON BODY | 60 MINUTE | 3000 |
| 69. | KAYASEKAM GHRUTHAM/MEDICATED GHEE DHARA ON BODY | 60 MINUTE | 5000 |
| 70. | KAYASEKAM KSHEERAM/MEDICATED MILK DHARA ON BODY | 60 MINUTE | 2500 |
| 71. | KAYASEKAM THAKRAM/MEDICATED BUTTER MILK DHARA ON BODY | 60 MINUTE | 2500 |
| 72. | KAYASEKAM KASHAYAM/MEDICATED DECOCTION DHARA ON BODY | 60 MINUTE | 2000 |
| 73. | KAYASEKAM DHANYAMLAM/MEDICATED FERMENTED RICE WATER DHARA ON BODY | 60 MINUTE | 2500 |
| 74. | PIZHIJHU TADAVAL/MEDICATED OIL DHARA ON BODY WITH INTERMITTENT MASSAGE | 60 MINUTE | 2500 |
| 75. | SHIRO DHARA THAILAM/MEDICATED OIL DHARA ON HEAD | 45 MINUTE | 2000 |
| 76. | SHIRO DHARA GHRUTHAM/MEDICATED GHEE DHARA ON HEAD | 3000 | |
| 77. | SHIRO DHARA KASHAYAM/MEDICATED DECOCTION DHARA ON HEAD | 45 MINUTE | 1500 |
| 78. | SHIRO DHARA THAKRAM/MEDICATED BUTTERMILK DHARA ON HEAD | 45 MINUTE | 1800 |
| 79. | SHIRO DHARA KSHEERAM/MEDICATED MILK DHARA ON HEAD | 45 MINUTE | 1800 |
| 80. | NETRA KSHALANAM KASHAYAM/MEDICATED DECOCTION DHARA IN EYES | 45 MINUTE | 800 |
| 81. | NETRA KSHALANAM KSHEERAM/MEDICATED MILK DHARA IN EYES | 45 MINUTE | 1000 |
| 82. | NETRA KSHALANAM GHRUTHAM/MEDICATED GHEE DHARA IN EYES | 45 MINUTE | 1200 |
| 83. | NETRA THARPANAM/MEDICATED GHEE POOL ON EYES | 60 MINUTE | 1500 |
| 84. | NETRA PUTAPAKAM/POWER MEDICATED GHEE POOL ON EYES | 60 MINUTE | 2000 |
| 85. | NETRA VIDALAK/POULTICE ON EYES | 60 MINUTE | 800 |
| 86. | KARNA DOOPANAM/MEDICATED FUMIGATION IN EAR | 30 MINUTE | 800 |
| 87. | KARNA POORANAM/MEDICATED OIL FILLING IN EAR | 60 MINUTE | 1200 |
| 88. | AGNI KARMA/MICROBURNING THERAPY | 30 MINUTE | 800 |
Launching Discounts: 10% discount on stay and 500/ - discount on fooding.
| S.No | ALTERNATIVE THERAPY | DURATION | RATE PER SITTING |
|---|---|---|---|
| 1 | AROMA BODY MASSAGE | 90 MINS | 1500 |
| 2 | AROMA HOT HEAD MASSAGE | 45 MINS | 1000 |
| 3 | AROMA COCOON | 90 MINS | 2000 |
| 4 | CUPPING | 60 MINS | 1500 |
| 5 | HALOTHERAPY | 45 MINS | 1000 |
| 6 | CRYOTHERAPY | 45 MINS | 1000 |
| 7 | KASHAYA MUD WRAP | 90 MINS | 2000 |
| 8 | PACHILA POOCHU WRAP | 60 MINS | 2000 |
| 9 | ANNALEPAM WRAP | 60 MINS | 2500 |
| 10 | LEECH THERAPY | 60 MINS | 1500 |
| S.No | AYU SPA THERAPY | DURATION | RATE PER SITTING |
|---|---|---|---|
| 1 | REFLEXOLOGY | 60 MINS | 1000 |
| 2 | DEEP TISSUE MASSAGE | 90 MINS | 1500 |
| 3 | HOT STONE MASSAGE | 90 MINS | 1500 |
| 4 | SHIATSU | 90 MINS | 1500 |
| 5 | ASHIATSU | 120 MINS | 5000 |
| 6 | VAMSHALOCHANA MASSAGE | 90 MINS | 2500 |
| 7 | REIKI HEALING | 60 MINS | 1000 |
| 8 | PRANIC HEALING | 60 MINS | 1500 |
| 9 | HYDRO THERAPY | 60 MINS | 1000 |
| 10 | JACCUZI | 30 MINS | 500 |
| 11 | SAUNA | 30 MINS | 500 |
| S.No | KALARI MARMA THIRUMAL THERAPY | DURATION | RATE PER SITTING |
|---|---|---|---|
| 1 | PADAGHATA | 120 MINS | 5000 |
| 2 | TRADITIONAL KALARI MASSAGE | 90 MINS | 2000 |
| 3 | MARMA UZHICHIL | 60 MINS | 1500 |
| 4 | PRISHTA MARMA THIRUMAL | 90 MINS | 2000 |
| 5 | SHIRO MARMA MASSSAGE | 30 MINS | 1000 |
Disclaimer : Its mandatory to consult our medical team, before starting any therapy/yoga/diet at Sanskriti Wellness Centre